The port of ASUNCION is one of the sea port in AMERICA where iContainers operate.
These are examples of the cheapest rates for 20 foot FCL container shipping to Asuncion
NEW YORK - ASUNCION | From 2,475 $ | |
Baltimore - ASUNCION | From 2,838 $ | |
Houston - ASUNCION | From 2,993 $ | |
Los Angeles - ASUNCION | From 3,369 $ | |
Long Beach - ASUNCION | From 3,369 $ |
These are examples of the cheapest rates for 20 foot FCL container shipping from Asuncion
ASUNCION - Barcelona | From 1,636 $ |
There are not scheduled departures from the port of Asuncion.
There are not recent departures from the port of Asuncion at the moment.
Vessel name | Voyage Number | Nationality | Arrival date (estimated) |
---|---|---|---|
ALS JUNO | 039N HLCU | 19 Jun/2023 | |
ALS JUNO | 039N HLCU | 26 Jun/2023 | |
ALS JUNO | 039N HLCU | 03 Jul/2023 |
There are not recent arrivals to the port of Asuncion at the moment.
Continent of origin | Country of origin | Port of origin | Port of destination | Transit time (days) | 20DV FCL |
---|---|---|---|---|---|
America | United States | Norfolk | Asuncion | 57 | 4,079$ |
America | United States | Houston, Tx | Asuncion | 53 | 4,271$ |
America | United States | Newark | Asuncion | 53 | 2,904$ |
America | United States | Birmingham | Asuncion | 23 | 3,920$ |
America | United States | Charleston | Asuncion | 23 | 3,110$ |
America | United States | Louisville | Asuncion | 23 | 3,920$ |
The longest transit time to ship a container to Asuncion is the route Norfolk - Asuncion, with an average of 57 days. The next longest routes are Houston, Tx - Asuncion, with an average of 53 days and Newark - Asuncion, with an average of 53 days.
The shortest transit time to ship a container to Asuncion is the route Birmingham - Asuncion, with an average of 23 days. The next shortest routes are Charleston - Asuncion, with an average of 23 days; and Louisville - Asuncion, with an average of 23 days.
At iContainers, you can find 45 routes for sending containers to Asuncion. Here are the top 5 routes:
Origin | Destination |
---|---|
Baltimore | Asuncion |
Barcelona | Asuncion |
Bilbao | Asuncion |
Houston, Tx | Asuncion |
Las Palmas | Asuncion |
"Customs duties play an important role in your international shipment. How they're determined and calculated varies from country to country"
Klaus Lydsal, vice president of operations at iContainers