


![]()
The CFR Incoterm applies exclusively to maritime or inland waterway transport and remains unchanged in the Incoterms 2020. Under this term, the seller bears the costs up to the destination port, but the risk transfers to the buyer once the goods are loaded on board the ship at the port of origin.
Key difference from CIF: Unlike the CIF Incoterm, the seller is not obligated to provide insurance under CFR, making it a preferred choice for buyers who wish to handle their own insurance coverage.
Scenario. A US steel distributor buys $40,000 of hot-rolled steel coil (breakbulk, not containerized) CFR Houston from a Chinese mill in Qingdao. CFR = seller pays cost + freight to named port; risk transfers when loaded on vessel; no insurance obligation.
| Cost line | Pays | Range (USD) |
|---|---|---|
| Goods (CFR invoice) | Buyer | $40,000 |
| Origin inland + load + THC Qingdao + export | Seller | included |
| Ocean freight breakbulk Qingdao → Houston | Seller | $3,200-4,800 [Source: Baltic Exchange BHSI proxy adj. for steel, H1 2026] |
| Risk transfer point | Buyer (from on-board vessel) | — |
| Cargo insurance (NOT in CFR — buyer's option) | Buyer | $160-260 (~0.4-0.65% of cargo) |
| Destination THC Houston + heavy-lift handling | Buyer | $420-680 |
| Section 232 steel duty 25% (if applicable to country-of-origin) | Buyer | $10,000 [Source: USTR Section 232 steel proclamation, current rate H1 2026] |
| Buyer's total landed (steel ex-China) | — | $50,580-50,940 |
CFR pitfall: identical to CIF except no insurance — many first-time importers under CFR forget to buy their own cargo insurance and discover only after a loss that they're uncovered. ICC recommends CFR only for breakbulk or non-containerized; for containers use CPT or CIP.
Footnote: Section 232 steel duty rates are politically sensitive and have shifted multiple times since 2018; verify the current rate and country exemptions against the USTR / CBP HTSUS Chapter 99 Subchapter III at quote time.
Insurance is not mandatory under CFR. However, it is strongly recommended that the parties agree to insure the cargo during the transport. Common options include:
In any case, it is advisable to clearly specify the insurance terms in the international sales contract to avoid conflicts in case of loss or damage.
Therefore, CFR is best suited for bulk or conventional cargo, where the seller has direct access to the vessel. For container shipments, using CIP or FCA is more appropriate as they allow for clearer allocation of responsibilities.
| Attribute | CFR (highlighted current term) | CIF |
|---|---|---|
| Mode of transport | Sea / inland waterway only | Sea / inland waterway only |
| Risk transfer point | Loaded on board the vessel at origin port | Loaded on board the vessel at origin port |
| Cost transfer point | Destination port (seller pays main freight) | Destination port (seller pays main freight + insurance) |
| Insurance obligation | Not mandated — seller pays freight but buyer carries risk during sea leg, leaving an insurance gap unless the buyer arranges its own policy | Mandatory — seller procures Institute Cargo Clauses (C) for 110% to destination port |
| When CFR makes sense | Bulk and breakbulk; the buyer wants control over insurance terms (price, scope) | Buyers without an established marine insurance program who want a single landed-cost figure |
Related Articles
