


![]()
The EXW Incoterm requires the seller to make the goods available to the buyer at their own premises (factory, warehouse, office, etc.).
From that point forward, all costs and risks are the buyer’s responsibility.
Note: The seller is not responsible for loading the goods onto the buyer’s vehicle or for export customs clearance
Insurance is not mandatory, but it is recommended that each party covers their segment of responsibility.
Alternatively, one party may choose to take out a comprehensive policy.
In any case, insurance terms should be clearly stated in the sales contract to avoid legal disputes.
| Potential Risk | Reason | Common Solution |
|---|---|---|
| Loading at origin | Seller is not required to load the goods; buyer assumes the risk of damage | Use FCA if you want the seller to handle loading |
| Export procedures | In some countries, only a local company can be the exporter of record | Agree on seller assistance or switch to FCA |
| Lack of seller control | Seller has no control over transport or insurance | Inexperienced sellers often prefer FCA, CPT, or FOB |
Scenario. A US importer purchases $20,000 of CNC machinery parts from a factory in Cincinnati, Ohio on EXW Ohio Factory terms, shipping to a buyer in Antwerp, Belgium. The seller's price covers nothing beyond making goods available at the loading dock. The "true landed cost" the buyer pays:
| Cost line (buyer pays everything under EXW) | Range (USD) | Source |
|---|---|---|
| Goods (EXW seller invoice) | $20,000 | Seller quote |
| Loading at factory (forklift labor) | $80-150 | icontainers US origin handling sheet |
| Inland trucking Cincinnati → Port of Norfolk | $1,200-1,800 | FreightWaves NTI US inland rate, H1 2026 |
| US export declaration (EEI filing) | $45-85 | AESDirect filing fee, broker pass-through |
| Origin THC + export docs | $220-310 | icontainers carrier tariff sheet |
| Ocean freight 40ft Norfolk → Antwerp | $1,400-2,200 | Drewry WCI transatlantic eastbound, H1 2026 |
| Destination THC + Antwerp drayage | $400-650 | Port of Antwerp tariff 2026 |
| EU import VAT 21% (on cargo + freight + insurance) | $4,650-5,150 | Belgian FOD Financiën VAT rate 2026 |
| Customs entry + duty (NCM 8456, ~2.7% MFN) | $540-720 | EU TARIC database 2026 |
| True landed cost (EXW Ohio → DAP equivalent Antwerp) | $28,535-31,065 | Sum of above |
The EXW "cost shock": the seller's $20,000 EXW invoice represents only 64-70% of the buyer's actual landed cost. ICC officially recommends FCA instead of EXW for cross-border because EXW puts US export filing on the seller while practically allowing the buyer to manage it — a US Foreign Trade Regulations (15 CFR Part 30) gray area.
Footnote: EU VAT base includes freight + insurance per Council Directive 2006/112/EC art. 86. US inland trucking rates are mid-cycle volatile; verify against the FreightWaves National Truckload Index weekly.
The ICC Academy notes that EXW is most suitable for purely domestic trade. For cross-border shipments, ICC recommends using FCA instead, because under EXW the seller often cannot legally file the export declaration (regulations like the US Foreign Trade Regulations require the exporter of record to be in the exporting country).
| Attribute | EXW (highlighted current term) | FCA |
|---|---|---|
| Mode of transport | Any mode | Any mode |
| Risk transfer point | At seller's premises, goods made available (not loaded) | When delivered to carrier; if seller's premises, when loaded onto buyer's vehicle |
| Loading responsibility | Buyer loads (seller has no obligation) | Seller loads if delivery is at seller's premises |
| Export customs clearance | Buyer (ICC: practical issue for cross-border) | Seller |
| Best fit | Domestic sales; experienced buyer with local export agent | Cross-border sales where banks need an on-board bill of lading or buyer wants risk transfer at a clean point |
EXW is appropriate for buyers who have a reliable logistics network and local agents at origin.
For less experienced operations, it is advisable to consider FCA or other Incoterms that distribute responsibilities more evenly.
EXW places most responsibilities on the buyer, which can introduce hidden operational risks. iContainers uses AI to highlight responsibility gaps, compliance considerations, and cost implications before shipment execution. This enables better-informed decisions from the start. Discover AI-driven shipping responsibility insights for complex Incoterm choices.
Related Articles
