The port of LOME is one of the sea port in AFRICA where iContainers operate.
These are examples of the cheapest rates for 20 foot FCL container shipping to Lome
NEW YORK - LOME | From 2,039 $ | |
Miami - LOME | From 2,087 $ | |
Houston - LOME | From 3,158 $ | |
Los Angeles - LOME | From 4,590 $ | |
Long Beach - LOME | From 4,590 $ |
These are examples of the cheapest rates for 20 foot FCL container shipping from Lome
LOME - Barcelona | From 790 $ | |
LOME - Valencia | From 790 $ | |
LOME - Algeciras | From 790 $ | |
LOME - Madrid | From 790 $ | |
LOME - ZARAGOZA | From 790 $ |
There are not scheduled departures from the port of Lome.
There are not recent departures from the port of Lome at the moment.
Vessel name | Voyage Number | Nationality | Arrival date (estimated) |
---|---|---|---|
AL KHARJ | 006E ONEY | 19 Jun/2023 | |
AL KHARJ | 006E ONEY | 26 Jun/2023 | |
AL KHARJ | 006E ONEY | 03 Jul/2023 |
There are not recent arrivals to the port of Lome at the moment.
Continent of origin | Country of origin | Port of origin | Port of destination | Transit time (days) | 20DV FCL |
---|---|---|---|---|---|
America | United States | Oakland | Lome | 48 | 4,419$ |
America | United States | Dallas | Lome | 46 | 5,269$ |
America | United States | Los Angeles | Lome | 46 | 4,419$ |
America | United States | Memphis | Lome | 20 | 2,985$ |
America | United States | Minneapolis | Lome | 20 | 5,087$ |
America | United States | Nashville | Lome | 20 | 3,462$ |
The longest transit time to ship a container to Lome is the route Oakland - Lome, with an average of 48 days. The next longest routes are Dallas - Lome, with an average of 46 days and Los Angeles - Lome, with an average of 46 days.
The shortest transit time to ship a container to Lome is the route Memphis - Lome, with an average of 20 days. The next shortest routes are Minneapolis - Lome, with an average of 20 days; and Nashville - Lome, with an average of 20 days.
At iContainers, you can find 36 routes for sending containers to Lome. Here are the top 5 routes:
Origin | Destination |
---|---|
Antwerp | Lome |
Duisburg | Lome |
Dusseldorf | Lome |
Madrid | Lome |
"Customs duties play an important role in your international shipment. How they're determined and calculated varies from country to country"
Klaus Lydsal, vice president of operations at iContainers