


| Service | Best for | Typical lead times* | Key terminals | 
|---|---|---|---|
| Full Container Load (FCL) | High-volume imports—electronics, auto parts, industrial machinery | LA → SHA 19-27 days; Rotterdam → SHA 35-40 days | Yangshan, Waigaoqiao | 
| Less-than-Container Load (LCL) | ≤ 15 m³—SME spare parts, fashion, specialty foods | Singapore → SHA ≈ 5-6 days at sea | Same as FCL | 
| Air Freight | Samples, perishables, high-value spares | EU/US → SHA 5-9 days door-to-door | Pudong (PVG) | 
*Port-to-port for sea; door-to-door for air.
What makes this lane unique?
Container shipping rates to Shanghai
| Origin | Mode | Transit time | 
|---|---|---|
| Los Angeles, US | FCL | 19 – 27 days | 
| Rotterdam, NL | FCL | 35 – 40 days | 
| Singapore | LCL/FCL | 5 – 6 days | 
| Frankfurt → PVG | Air | 5 – 9 days | 
| Terminal | 2024/25 throughput | Highlights | 
|---|---|---|
| Yangshan Deep-Water Port | 14 m TEU in 1H 2025 (+7 %) | 15-m-draft berths, 24/7 automation | 
| Waigaoqiao (phases I-IV) | Part of 51.5 m TEU total | Near-city location speeds drayage | 
| Pudong Int’l Airport (PVG) | 3.8 m t cargo (2024) | #2 air-cargo hub worldwide | 
Yes—below ~15 m³, LCL usually costs less than paying for a full 20 ft FCL.
Not mandatory, but strongly advised given seasonal typhoon risk and high-value goods.
Most buyers choose CIF Shanghai for simplicity; sellers wanting cost control opt for FOB origin port.
Standard free days are 5-7; demurrage accrues daily thereafter.
