


GETTING STARTED
The port of MANILA is one of the sea port in ASIA where iContainers operate.
Container shipping rates to Manila
Scheduled arrivals to the port of Manila
| Vessel name | Voyage Number | Arrival date (estimated) |
|---|---|---|
| CAPITAINE DAMPIER | 165N | 19 Jun/2023 |
| CAPITAINE DAMPIER | 165N | 26 Jun/2023 |
| CAPITAINE DAMPIER | 165N | 03 Jul/2023 |
There are not recent arrivals to the port of Manila at the moment.
Estimated transit time to send a container to Manila
| Continent of origin | Country of origin | Port of origin | Port of destination | Transit time (days) | 20DV FCL |
|---|---|---|---|---|---|
| America | United States | Detroit | Manila | 52 | 2,765$ |
| America | United States | Louisville | Manila | 52 | 2,690$ |
| America | United States | Norfolk | Manila | 52 | 1,640$ |
| America | United States | Houston, Tx | Manila | 20 | 2,632$ |
| America | United States | Long Beach | Manila | 20 | 1,832$ |
| America | United States | New Orleans | Manila | 20 | 3,492$ |
The longest transit time to ship a container to Manila is the route Detroit - Manila, with an average of 52 days. The next longest routes are Louisville - Manila, with an average of 52 days and Norfolk - Manila, with an average of 52 days.
The shortest transit time to ship a container to Manila is the route Houston, Tx - Manila, with an average of 20 days. The next shortest routes are Long Beach - Manila, with an average of 20 days; and New Orleans - Manila, with an average of 20 days.
At iContainers, you can find 110 routes for sending containers to Manila. Here are the top 5 routes:
| Origin | Destination |
|---|---|
| Barcelona | Manila |
| Bilbao | Manila |
| Madrid | Manila |
