Get your instant quote for more than 250K ocean freight rates
Already have an account? Login
The port of EL PASO is one of the sea port in AMERICA where iContainers operate.
Vessel name | Voyage Number | Nationality | Departure date (aprox) | Documents cut-off | Cut-off |
---|---|---|---|---|---|
DUESSELDORF EXPRESS | 026E | 22 Aug/2022 | 17 Aug/2022 | 17 Aug/2022 | |
DUESSELDORF EXPRESS | 026E | 29 Aug/2022 | 24 Aug/2022 | 24 Aug/2022 | |
DUESSELDORF EXPRESS | 026E | 05 Sep/2022 | 31 Aug/2022 | 31 Aug/2022 |
There are not recent departures from the port of EL PASO at the moment.
Vessel name | Voyage Number | Nationality | Arrival date (estimated) |
---|---|---|---|
MOL CREATION | 076E ONEY | 22 Aug/2022 | |
MOL CREATION | 076E ONEY | 29 Aug/2022 | |
MOL CREATION | 076E ONEY | 05 Sep/2022 |
There are not recent arrivals to the port of EL PASO at the moment.