Get your instant quote for more than 250K ocean freight rates
Already have an account? Login
The port of OMAHA is one of the sea port in AMERICA where iContainers operate.
Vessel name | Voyage Number | Nationality | Departure date (aprox) | Documents cut-off | Cut-off |
---|---|---|---|---|---|
MSC NURIA | CX024A | 22 Aug/2022 | 17 Aug/2022 | 17 Aug/2022 | |
MSC NURIA | CX024A | 29 Aug/2022 | 24 Aug/2022 | 24 Aug/2022 | |
MSC NURIA | CX024A | 05 Sep/2022 | 31 Aug/2022 | 31 Aug/2022 |
There are not recent departures from the port of OMAHA at the moment.
Vessel name | Voyage Number | Nationality | Arrival date (estimated) |
---|---|---|---|
MONTREAL EXPRESS | 17W21 OOLU | 22 Aug/2022 | |
MONTREAL EXPRESS | 17W21 OOLU | 29 Aug/2022 | |
MONTREAL EXPRESS | 17W21 OOLU | 05 Sep/2022 |
There are not recent arrivals to the port of OMAHA at the moment.