Get your instant quote for more than 250K ocean freight rates
Already have an account? Login
The port of INDIANAPOLIS is one of the sea port in AMERICA where iContainers operate.
These are examples of the cheapest rates for 20 foot FCL container shipping to Indianapolis
Barcelona - Indianapolis | From 12,373 $ | |
Valencia - Indianapolis | From 13,396 $ | |
Bilbao - Indianapolis | From 13,796 $ |
These are examples of the cheapest rates for 20 foot FCL container shipping from Indianapolis
Indianapolis - Tarragona | From 1,898 $ |
Vessel name | Voyage Number | Nationality | Departure date (aprox) | Documents cut-off | Cut-off |
---|---|---|---|---|---|
AL KHARJ | 006E HLCU | 05 Jun/2023 | 31 May/2023 | 31 May/2023 | |
AL KHARJ | 006E HLCU | 12 Jun/2023 | 07 Jun/2023 | 07 Jun/2023 | |
AL KHARJ | 006E HLCU | 19 Jun/2023 | 14 Jun/2023 | 14 Jun/2023 |
There are not recent departures from the port of Indianapolis at the moment.
Vessel name | Voyage Number | Nationality | Arrival date (estimated) |
---|---|---|---|
AL KHARJ | 005W ONEY | 05 Jun/2023 | |
AL KHARJ | 005W ONEY | 12 Jun/2023 | |
AL KHARJ | 005W ONEY | 19 Jun/2023 |
There are not recent arrivals to the port of Indianapolis at the moment.
"Customs duties play an important role in your international shipment. How they're determined and calculated varies from country to country"
Klaus Lydsal, vice president of operations at iContainers