The port of MINNEAPOLIS is one of the sea port in AMERICA where iContainers operate.
These are examples of the cheapest rates for 20 foot FCL container shipping to Minneapolis
Barcelona - Minneapolis | From 7,276 $ | |
Madrid - Minneapolis | From 7,276 $ | |
Algeciras - Minneapolis | From 9,066 $ | |
Valencia - Minneapolis | From 8,737 $ | |
Bilbao - Minneapolis | From 8,846 $ |
These are examples of the cheapest rates for 20 foot FCL container shipping from Minneapolis
Minneapolis - Valencia | From 1,892 $ |
Vessel name | Voyage Number | Nationality | Departure date (aprox) | Documents cut-off | Cut-off |
---|---|---|---|---|---|
AL KHARJ | 006E HLCU | 19 Jun/2023 | 14 Jun/2023 | 14 Jun/2023 | |
AL KHARJ | 006E HLCU | 26 Jun/2023 | 21 Jun/2023 | 21 Jun/2023 | |
AL KHARJ | 006E HLCU | 03 Jul/2023 | 28 Jun/2023 | 28 Jun/2023 |
There are not recent departures from the port of Minneapolis at the moment.
There are not scheduled arrivals to the port of Minneapolis.
There are not recent arrivals to the port of Minneapolis at the moment.
"Customs duties play an important role in your international shipment. How they're determined and calculated varies from country to country"
Klaus Lydsal, vice president of operations at iContainers