Get your instant quote for more than 250K ocean freight rates
Already have an account? Login
Located in Louisiana, the NEW ORLEANS port is the sixth largest in the US based on volume of cargo handled. It’s connected to the US heartlands by the Mississippi River. It handles coffee, rubber, steel, containers and manufactured goods. Its facilities include 20 million square feet of cargo handling area and is often seen as the center point of American waterway trade.
These are examples of the cheapest rates for 20 foot FCL container shipping to New Orleans
Barcelona - NEW ORLEANS | From 4,784 $ | |
Bilbao - NEW ORLEANS | From 8,387 $ | |
Madrid - NEW ORLEANS | From 9,771 $ | |
Valencia - NEW ORLEANS | From 9,304 $ |
These are examples of the cheapest rates for 20 foot FCL container shipping from New Orleans
NEW ORLEANS - Bilbao | From 1,441 $ |
Vessel name | Voyage Number | Nationality | Departure date (aprox) | Documents cut-off | Cut-off |
---|---|---|---|---|---|
AL KHARJ | 006E | 05 Jun/2023 | 31 May/2023 | 31 May/2023 | |
AL KHARJ | 006E | 12 Jun/2023 | 07 Jun/2023 | 07 Jun/2023 | |
AL KHARJ | 006E | 19 Jun/2023 | 14 Jun/2023 | 14 Jun/2023 |
There are not recent departures from the port of New Orleans at the moment.
Vessel name | Voyage Number | Nationality | Arrival date (estimated) |
---|---|---|---|
RIO NEGRO | 020N SUDU | 05 Jun/2023 | |
RIO NEGRO | 020N SUDU | 12 Jun/2023 | |
RIO NEGRO | 020N SUDU | 19 Jun/2023 |
There are not recent arrivals to the port of New Orleans at the moment.
Continent of origin | Country of origin | Port of origin | Port of destination | Transit time (days) | 20DV FCL |
---|---|---|---|---|---|
Asia | China | Wuhan Pt | New Orleans | 44 | 5,195$ |
Asia | Japan | Nagoya, Aichi | New Orleans | 44 | 4,695$ |
Asia | Japan | Tokyo | New Orleans | 44 | 4,925$ |
Asia | China | Luzhou | New Orleans | 32 | 3,985$ |
Asia | China | Suzhou | New Orleans | 32 | 3,290$ |
Asia | China | Yueyang | New Orleans | 32 | 3,490$ |
The longest transit time to ship a container to New Orleans is the route Wuhan Pt - New Orleans, with an average of 44 days. The next longest routes are Nagoya, Aichi - New Orleans, with an average of 44 days and Tokyo - New Orleans, with an average of 44 days.
The shortest transit time to ship a container to New Orleans is the route Luzhou - New Orleans, with an average of 32 days. The next shortest routes are Suzhou - New Orleans, with an average of 32 days; and Yueyang - New Orleans, with an average of 32 days.
At iContainers, you can find 534 routes for sending containers to New Orleans. Here are the top 5 routes:
Origin | Destination |
---|---|
Antwerp | New Orleans |
Rotterdam | New Orleans |
"Customs duties play an important role in your international shipment. How they're determined and calculated varies from country to country"
Klaus Lydsal, vice president of operations at iContainers