The port of PHILADELPHIA is one of the sea port in AMERICA where iContainers operate.
These are examples of the cheapest rates for 20 foot FCL container shipping to Philadelphia
Valencia - PHILADELPHIA | From 11,346 $ | |
Barcelona - PHILADELPHIA | From 10,690 $ | |
Algeciras - PHILADELPHIA | From 10,690 $ | |
Bilbao - PHILADELPHIA | From 10,716 $ | |
Madrid - PHILADELPHIA | From 10,763 $ |
These are examples of the cheapest rates for 20 foot FCL container shipping from Philadelphia
PHILADELPHIA - Vigo | From 1,938 $ |
Vessel name | Voyage Number | Nationality | Departure date (aprox) | Documents cut-off | Cut-off |
---|---|---|---|---|---|
AL KHARJ | 006E ONEY | 19 Jun/2023 | 14 Jun/2023 | 14 Jun/2023 | |
AL KHARJ | 006E ONEY | 26 Jun/2023 | 21 Jun/2023 | 21 Jun/2023 | |
AL KHARJ | 006E ONEY | 03 Jul/2023 | 28 Jun/2023 | 28 Jun/2023 |
There are not recent departures from the port of Philadelphia at the moment.
There are not scheduled arrivals to the port of Philadelphia.
There are not recent arrivals to the port of Philadelphia at the moment.
"Customs duties play an important role in your international shipment. How they're determined and calculated varies from country to country"
Klaus Lydsal, vice president of operations at iContainers