Get your instant quote for more than 250K ocean freight rates
Already have an account? Login
The port of HONG KONG is a deepwater seaport located in the South China Sea and is considered to be an economic gateway to mainland China. It’s one of the busiest ports in the world for shipping movements, cargo handled and passengers carried. The bulk of its trade involves containerized manufactured products.
Vessel name | Voyage Number | Nationality | Departure date (aprox) | Documents cut-off | Cut-off |
---|---|---|---|---|---|
ONE COMPETENCE | 073W | 27 Mar/2023 | 22 Mar/2023 | 22 Mar/2023 | |
ONE COMPETENCE | 073W | 03 Apr/2023 | 29 Mar/2023 | 29 Mar/2023 | |
ONE COMPETENCE | 073W | 10 Apr/2023 | 05 Apr/2023 | 05 Apr/2023 |
There are not recent departures from the port of HONG KONG at the moment.
Vessel name | Voyage Number | Nationality | Arrival date (estimated) |
---|---|---|---|
STADT DRESDEN | 0DM5HS1PL | 27 Mar/2023 | |
STADT DRESDEN | 0DM5HS1PL | 03 Apr/2023 | |
STADT DRESDEN | 0DM5HS1PL | 10 Apr/2023 |
There are not recent arrivals to the port of HONG KONG at the moment.