Get your instant quote for more than 250K ocean freight rates
Already have an account? Login
The port of SINGAPORE is strategically located on the tip of the Strait of Malacca. It’s one of the world’s busiest ports, accounting for almost 15% of the world’s total container transhipment throughput. The port authority operates 57 berths with a handling capacity of 40 million TEUs annually.
Vessel name | Voyage Number | Nationality | Departure date (aprox) | Documents cut-off | Cut-off |
---|---|---|---|---|---|
ONE COMPETENCE | 073W ONEY | 27 Mar/2023 | 22 Mar/2023 | 22 Mar/2023 | |
ONE COMPETENCE | 073W ONEY | 03 Apr/2023 | 29 Mar/2023 | 29 Mar/2023 | |
ONE COMPETENCE | 073W ONEY | 10 Apr/2023 | 05 Apr/2023 | 05 Apr/2023 |
There are not recent departures from the port of SINGAPORE at the moment.
Vessel name | Voyage Number | Nationality | Arrival date (estimated) |
---|---|---|---|
STADT DRESDEN | 029E | 27 Mar/2023 | |
STADT DRESDEN | 029E | 03 Apr/2023 | |
STADT DRESDEN | 029E | 10 Apr/2023 |
There are not recent arrivals to the port of SINGAPORE at the moment.