Get your instant quote for more than 250K ocean freight rates
Already have an account? Login
The port of JACKSONVILLE is one of the sea port in AMERICA where iContainers operate.
Vessel name | Voyage Number | Nationality | Departure date (aprox) | Documents cut-off | Cut-off |
---|---|---|---|---|---|
AS FLORETTA | 0UA63S1PL | 22 Aug/2022 | 17 Aug/2022 | 17 Aug/2022 | |
AS FLORETTA | 0UA63S1PL | 29 Aug/2022 | 24 Aug/2022 | 24 Aug/2022 | |
AS FLORETTA | 0UA63S1PL | 05 Sep/2022 | 31 Aug/2022 | 31 Aug/2022 |
There are not recent departures from the port of JACKSONVILLE at the moment.
Vessel name | Voyage Number | Nationality | Arrival date (estimated) |
---|---|---|---|
NORTHERN MAGNUM | 021NB SUDU | 22 Aug/2022 | |
NORTHERN MAGNUM | 021NB SUDU | 29 Aug/2022 | |
NORTHERN MAGNUM | 021NB SUDU | 05 Sep/2022 |
There are not recent arrivals to the port of JACKSONVILLE at the moment.