Get your instant quote for more than 250K ocean freight rates
Already have an account? Login
Malaysia’s Port KELANG lies on the Strait of Malacca, between the major ports of Penang and Singapore. Its strategic location makes it the ideal first port of call for ships heading east and last port of call for ships heading west. Located just 23 miles of capital Kuala Lumpur, it’s very well connected by road and rail. It does trade with over 120 countries and 500 ports worldwide.
Vessel name | Voyage Number | Nationality | Departure date (aprox) | Documents cut-off | Cut-off |
---|---|---|---|---|---|
MOL CREATION | 076W ONEY | 27 Mar/2023 | 22 Mar/2023 | 22 Mar/2023 | |
MOL CREATION | 076W ONEY | 03 Apr/2023 | 29 Mar/2023 | 29 Mar/2023 | |
MOL CREATION | 076W ONEY | 10 Apr/2023 | 05 Apr/2023 | 05 Apr/2023 |
There are not recent departures from the port of KELANG at the moment.
Vessel name | Voyage Number | Nationality | Arrival date (estimated) |
---|---|---|---|
TAURUS 1 | 017E OOLU | 27 Mar/2023 | |
TAURUS 1 | 017E OOLU | 03 Apr/2023 | |
TAURUS 1 | 017E OOLU | 10 Apr/2023 |
There are not recent arrivals to the port of KELANG at the moment.