Get your instant quote for more than 250K ocean freight rates
Already have an account? Login
The port of PUERTO CABELLO is one of the sea port in AMERICA where iContainers operate.
These are examples of the cheapest rates for 20 foot FCL container shipping to Puerto Cabello
Miami - Puerto Cabello | From 2,517 $ | |
Houston - Puerto Cabello | From 2,665 $ | |
NEW YORK - Puerto Cabello | From 2,858 $ | |
Chicago - Puerto Cabello | From 2,858 $ | |
Los Angeles - Puerto Cabello | From 3,673 $ |
These are examples of the cheapest rates for 20 foot FCL container shipping from Puerto Cabello
Puerto Cabello - Marin | From 1,783 $ | |
Puerto Cabello - Madrid | From 1,786 $ | |
Puerto Cabello - Barcelona | From 1,825 $ | |
Puerto Cabello - Valencia | From 1,827 $ | |
Puerto Cabello - Algeciras | From 1,827 $ |
There are not scheduled departures from the port of Puerto Cabello.
There are not recent departures from the port of Puerto Cabello at the moment.
Vessel name | Voyage Number | Nationality | Arrival date (estimated) |
---|---|---|---|
MONTE TAMARO | 024NB ANRM | 06 Feb/2023 | |
MONTE TAMARO | 024NB ANRM | 13 Feb/2023 | |
MONTE TAMARO | 024NB ANRM | 20 Feb/2023 |
There are not recent arrivals to the port of Puerto Cabello at the moment.
At iContainers, you can find 37 routes for sending containers to Puerto Cabello. Here are the top 5 routes:
Origin | Destination |
---|---|
Caucedo | Puerto Cabello |
Haina | Puerto Cabello |
Houston, Tx | Puerto Cabello |
Los Angeles | Puerto Cabello |
Miami | Puerto Cabello |
"Customs duties play an important role in your international shipment. How they're determined and calculated varies from country to country"
Klaus Lydsal, vice president of operations at iContainers