Container shipping rates
International container shipping rates and costs organised by country. With iContainers, get up to date ocean freight rates and quote your shipment in seconds.
Container shipping rates from US
From US to Spain
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
NORFOLK | VALENCIA | 371.00 | 462.00 | 462.00 |
CHARLESTON | ALGECIRAS | 371.00 | 462.00 | 462.00 |
MIAMI | BARCELONA | 371.00 | 462.00 | 462.00 |
SAVANNAH | ALGECIRAS | 371.00 | 462.00 | 462.00 |
NORFOLK | BARCELONA | 371.00 | 462.00 | 462.00 |
From US to China
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
LOS ANGELES | YANTIAN | 350.00 | 400.00 | 400.00 |
LOS ANGELES | XIAMEN | 350.00 | 400.00 | 400.00 |
LOS ANGELES | SHEKOU | 350.00 | 400.00 | 400.00 |
LOS ANGELES | SHANGHAI PORT | 350.00 | 400.00 | 400.00 |
LOS ANGELES | QINGDAO | 350.00 | 400.00 | 400.00 |
From US to Netherlands
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
NORFOLK | ROTTERDAM | 350.00 | 350.00 | 350.00 |
NEW YORK | ROTTERDAM | 350.00 | 350.00 | 350.00 |
PHILADELPHIA | ROTTERDAM | 350.00 | 350.00 | 350.00 |
CHARLESTON | ROTTERDAM | 443.00 | 511.00 | 511.00 |
SAVANNAH | ROTTERDAM | 443.00 | 511.00 | 511.00 |
From US to Dominican Republic
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
CHARLESTON | CAUCEDO | 1344.00 | 2118.00 | 2118.00 |
SAVANNAH | CAUCEDO | 1344.00 | 2118.00 | 2118.00 |
NEW YORK | CAUCEDO | 1344.00 | 2118.00 | 2118.00 |
NORFOLK | CAUCEDO | 1344.00 | 2118.00 | 2118.00 |
BALTIMORE | CAUCEDO | 1344.00 | 2118.00 | 2118.00 |
From US to Arab Emirates
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
NEW YORK | JEBEL ALI | 825.00 | 1008.00 | 1008.00 |
JACKSONVILLE | JEBEL ALI | 825.00 | 1008.00 | 1008.00 |
SAVANNAH | JEBEL ALI | 825.00 | 1008.00 | 1008.00 |
NORFOLK | JEBEL ALI | 825.00 | 1008.00 | 1008.00 |
NEW YORK | ABU DHABI | 860.00 | 1228.00 | 1228.00 |
From US to Taiwan
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
LOS ANGELES | KAOHSIUNG | 350.00 | 400.00 | 400.00 |
LOS ANGELES | KEELUNG (CHILUNG) | 350.00 | 400.00 | 400.00 |
LONG BEACH | KAOHSIUNG | 387.00 | 499.00 | 499.00 |
BOSTON | KEELUNG (CHILUNG) | 390.00 | 780.00 | 780.00 |
BOSTON | TAICHUNG | 415.00 | 780.00 | 780.00 |
Container shipping rates from Spain
From Spain to US
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
ZARAGOZA | SEATTLE | 2047.00 | 2596.00 | 2596.00 |
BARCELONA | SEATTLE | 2047.00 | 2596.00 | 2596.00 |
BILBAO | NEW YORK | 2065.74 | 2762.76 | 2762.76 |
BILBAO | SAVANNAH | 2065.74 | 2762.76 | 2762.76 |
VIGO | CHARLESTON | 2065.74 | 2762.76 | 2762.76 |
From Spain to China
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
MADRID | TIANJINXINGANG | 264.41 | 311.76 | 311.76 |
ZARAGOZA | DALIAN | 264.41 | 311.76 | 311.76 |
ZARAGOZA | YANTIAN | 264.41 | 311.76 | 311.76 |
VALENCIA | NINGBO | 264.41 | 311.76 | 311.76 |
BARCELONA | SHEKOU | 264.41 | 311.76 | 311.76 |
From Spain to Netherlands
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
MADRID | ROTTERDAM | 597.51 | 983.27 | 983.27 |
VALENCIA | ROTTERDAM | 597.51 | 983.27 | 983.27 |
ALGECIRAS | ROTTERDAM | 704.22 | 833.69 | 833.69 |
VIGO | ROTTERDAM | 805.98 | 1270.21 | 1270.21 |
SANTA CRUZ DE TENERIFE | ROTTERDAM | 850.75 | 1281.10 | 1281.10 |
From Spain to Dominican Republic
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
VALENCIA | CAUCEDO | 1801.30 | 2415.60 | 2415.60 |
BARCELONA | CAUCEDO | 1801.30 | 2415.60 | 2415.60 |
MADRID | CAUCEDO | 1801.30 | 2415.60 | 2415.60 |
ALGECIRAS | CAUCEDO | 1832.91 | 2742.41 | 2742.41 |
LAS PALMAS | RIO HAINA | 1872.50 | 2889.00 | 2889.00 |
From Spain to Arab Emirates
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
MADRID | JEBEL ALI | 501.17 | 643.22 | 643.22 |
ZARAGOZA | JEBEL ALI | 501.17 | 643.22 | 643.22 |
VALENCIA | JEBEL ALI | 501.17 | 643.22 | 643.22 |
BARCELONA | JEBEL ALI | 501.17 | 643.22 | 643.22 |
VALENCIA | ABU DHABI | 501.17 | 643.22 | 643.22 |
From Spain to Taiwan
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
MADRID | KAOHSIUNG | 264.41 | 311.76 | 311.76 |
ZARAGOZA | KAOHSIUNG | 264.41 | 311.76 | 311.76 |
BARCELONA | KAOHSIUNG | 264.41 | 311.76 | 311.76 |
VALENCIA | KAOHSIUNG | 264.41 | 311.76 | 311.76 |
MADRID | KEELUNG (CHILUNG) | 403.62 | 448.13 | 448.13 |
Container shipping rates from Netherlands
From Netherlands to US
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
ROTTERDAM | NEW YORK | 1776.90 | 2327.00 | 2327.00 |
ROTTERDAM | NORFOLK | 1776.90 | 2327.00 | 2327.00 |
ROTTERDAM | SAVANNAH | 1996.90 | 2597.00 | 2597.00 |
ROTTERDAM | CHARLESTON | 1996.90 | 2597.00 | 2597.00 |
ROTTERDAM | RICHMOND | 2076.90 | 2567.00 | 2567.00 |
From Netherlands to China
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
ROTTERDAM | QINGDAO | 183.97 | 229.18 | 229.18 |
ROTTERDAM | XINGANG | 183.97 | 229.18 | 229.18 |
ROTTERDAM | NINGBO | 183.97 | 229.18 | 229.18 |
ROTTERDAM | SHANGHAI | 183.97 | 229.18 | 229.18 |
ROTTERDAM | YANTIAN | 183.97 | 229.18 | 229.18 |
From Netherlands to Spain
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
ROTTERDAM | ALGECIRAS | 960.18 | 1171.35 | 1171.35 |
From Netherlands to Dominican Republic
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
ROTTERDAM | CAUCEDO | 729.00 | 1406.00 | 1406.00 |
ROTTERDAM | RIO HAINA | 1909.40 | 2778.80 | 2778.80 |
From Netherlands to Arab Emirates
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
ROTTERDAM | JEBEL ALI | 274.38 | 432.60 | 432.60 |
ROTTERDAM | SHARJAH | 477.80 | 749.02 | 749.02 |
From Netherlands to Taiwan
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
ROTTERDAM | KAOHSIUNG | 274.38 | 296.98 | 296.98 |
ROTTERDAM | TAICHUNG | 455.20 | 477.80 | 477.80 |
ROTTERDAM | KEELUNG (CHILUNG) | 500.40 | 523.00 | 523.00 |
ROTTERDAM | TAOYUAN | 590.81 | 613.41 | 613.41 |
Container shipping rates from Mexico
From Mexico to Belgium
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
ALTAMIRA | ANTWERP | 392.40 | 523.20 | 523.20 |
VERACRUZ | ANTWERP | 392.40 | 523.20 | 523.20 |
MANZANILLO | ANTWERP | 828.40 | 1155.60 | 1155.60 |
From Mexico to Dominican Republic
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
ALTAMIRA | CAUCEDO | 1007.76 | 1216.80 | 1216.80 |
VERACRUZ | RIO HAINA | 1446.64 | 2043.60 | 2251.60 |
ALTAMIRA | RIO HAINA | 1446.64 | 2043.60 | 2251.60 |
From Mexico to Germany
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
VERACRUZ | BREMERHAVEN | 392.40 | 523.20 | 523.20 |
ALTAMIRA | BREMERHAVEN | 392.40 | 523.20 | 523.20 |
ALTAMIRA | HAMBURG | 459.98 | 647.46 | 647.46 |
VERACRUZ | HAMBURG | 459.98 | 647.46 | 647.46 |
MANZANILLO | BREMERHAVEN | 828.40 | 1155.60 | 1155.60 |
From Mexico to Netherlands
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
VERACRUZ | ROTTERDAM | 392.40 | 523.20 | 523.20 |
ALTAMIRA | ROTTERDAM | 392.40 | 523.20 | 523.20 |
MANZANILLO | ROTTERDAM | 1302.19 | 1925.70 | 1925.70 |
From Mexico to Spain
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
ALTAMIRA | MADRID | 1286.52 | 1063.31 | 1063.31 |
VERACRUZ | BARCELONA | 1286.52 | 1063.31 | 1063.31 |
VERACRUZ | VALENCIA | 1286.52 | 1063.31 | 1063.31 |
ALTAMIRA | VALENCIA | 1286.52 | 1063.31 | 1063.31 |
ALTAMIRA | BARCELONA | 1286.52 | 1063.31 | 1063.31 |
Container shipping rates from China
From China to Dominican Republic
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
QINGDAO | RIO HAINA | 2600.00 | 2808.00 | 2808.00 |
XIAMEN | RIO HAINA | 2600.00 | 2808.00 | 2808.00 |
NINGBO | RIO HAINA | 2600.00 | 2808.00 | 2808.00 |
YANTIAN | RIO HAINA | 2600.00 | 2808.00 | 2808.00 |
NINGBO | CAUCEDO | 2600.00 | 2808.00 | 2808.00 |
From China to Mexico
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
SHANGHAI | MANZANILLO | 1524.75 | 1605.00 | 1605.00 |
NINGBO | LAZARO CARDENAS | 1524.75 | 1551.50 | 1551.50 |
SHANGHAI | LAZARO CARDENAS | 1524.75 | 1551.50 | 1551.50 |
QINGDAO | MANZANILLO | 1524.75 | 1551.50 | 1551.50 |
SHENZHEN | LAZARO CARDENAS | 1524.75 | 1551.50 | 1551.50 |
From China to Netherlands
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
SHENZHEN | ROTTERDAM | 660.26 | 1180.11 | 1225.31 |
YANTIAN | ROTTERDAM | 680.15 | 1174.68 | 1174.68 |
XIAMEN | ROTTERDAM | 680.15 | 1174.68 | 1174.68 |
SHANGHAI | ROTTERDAM | 680.15 | 1174.68 | 1174.68 |
QINGDAO | ROTTERDAM | 680.15 | 1174.68 | 1174.68 |
From China to Spain
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
YANTIAN | VIGO | 1221.57 | 2037.78 | 2037.78 |
NANSHA | BILBAO | 1221.57 | 2037.78 | 2037.78 |
NANSHA | VIGO | 1221.57 | 2037.78 | 2037.78 |
XIAMEN | VIGO | 1221.57 | 2037.78 | 2037.78 |
YANTIAN | BILBAO | 1221.57 | 2037.78 | 2037.78 |
From China to US
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
YANTIAN | LOS ANGELES | 1198.80 | 1498.50 | 1498.50 |
QINGDAO | LONG BEACH | 1198.80 | 1498.50 | 1498.50 |
XIAMEN | TACOMA | 1198.80 | 1498.50 | 1498.50 |
QINGDAO | OAKLAND | 1198.80 | 1498.50 | 1498.50 |
YANTIAN | LONG BEACH | 1198.80 | 1498.50 | 1498.50 |
Container shipping rates from Dominican Republic
From Dominican Republic to Ecuador
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
CAUCEDO | GUAYAQUIL | 613.00 | 956.00 | 956.00 |
From Dominican Republic to Mexico
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
CAUCEDO | VERACRUZ | 982.80 | 1595.16 | 1595.16 |
From Dominican Republic to US
Origin port | Destination port | 20DV | 40DV | 40HQ |
---|
RIO HAINA | MIAMI | 1754.40 | 2812.20 | 2812.20 |